For additional information select the HELP link in the upper right of the page. |
College: | Arts and Sciences |
---|---|
Degree: | Bachelor of Science |
Major: | Biology |
Concentration: | Molecular/Cell Bio. & Biotech |
Effective Term: | Fall 2021 |
|
The Molecular/Cell Biology and Biotechnology concentration is designed to provide a broad background in biology with a special emphasis on the inner workings of the cell. This concentration is especially suited for students interested in pursuing graduate education or research careers focused in cellular and molecular biology and biotechnology. Career Planning Engaging in career planning activities is significant to student success. UNF offers customized career centers to deliver targeted programs, events, services and resources. First-Year and Exploratory students should visit the Career Services webpage and Sophomore or higher level students with a declared COAS major should visit the College of Arts and Sciences Career Success Center. Students should refer to their personalized Degree Evaluation provided by an academic advisor and to other university resources for additional university and college-specific policies. Visit the undergraduate university catalog for more information. Summer terms may be utilized to facilitate graduation in four years.
|
Term 1: Attempted Hours 0-15 | |||
Schedule | Credit Hours | Mile Markers | |
---|---|---|---|
ENC1101 (GW) Audience and Purpose OR ENC1143 (GW) Writing with Evidence and Style | 3 | ||
BSC1010C General Biology I (Program Prerequisite) | 4 | ||
CHM2045 General Chemistry I (Program Prerequisite) | 3 | ||
CHM2045L General Chemistry I Laboratory (Program Prerequisite) | 1 | ||
MAC2311 (GM) Calculus I (Program Prerequisite) | 4 | ||
Total Hours: | 15 | ||
Term 2: Attempted Hours 16-30 | |||
Schedule | Credit Hours | Mile Markers | |
ENC1101 (GW) Audience and Purpose OR ENC1143 (GW) Writing with Evidence and Style | 3 | BSC1010C General Biology I Minimum Grade C | |
(Select the English course not taken in Term 1) | CHM2045/2045L General Chemistry I with Lab Minimum Grade C | ||
BSC1011C General Biology II (Program Prerequisite) | 4 | ||
CHM2046 General Chemistry II (Program Prerequisite) | 3 | ||
CHM2046L Gen Chem II Lab (Program Prerequisite) | 1 | ||
MAC2312 Calculus II or Elementary Statistics | 3 - 4 | ||
(Program Prerequisite) | |||
Total Hours: | 14 - 15 | ||
Summer 1 | |||
Schedule | Credit Hours | Mile Markers | |
BSC1011C General Biology II Minimum Grade C | |||
CHM2046/2046L General Chemistry II with Lab Minimum Grade C | |||
Term 3: Attempted Hours 31-45 | |||
Schedule | Credit Hours | Mile Markers | |
Select a third Gen Ed Written Communication Course (See | 3 | BSC2012C General Biology III Minimum Grade C | |
Degree Evaluation) | CHM2210 Organic Chemistry I Minimum Grade C | ||
CHM2210L Organic Chemistry I Laboratory Minimum Grade C | |||
BSC2012C General Biology III | 4 | BSC3842 Writing Skills in Biology Minimum Grade C | |
BSC3842 Writing Skills in Biology | 1 | ||
CHM2210 Organic Chemistry I (Program Prerequisite) | 3 | ||
CHM2210L Organic Chemistry I Laboratory (Program Prerequisite) | 1 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Total Hours: | 15 | ||
Term 4: Attempted Hours 46-60 | |||
Schedule | Credit Hours | Mile Markers | |
CHM2211 Organic Chemistry II (Program Prerequisite) | 3 | CHM2211 Organic Chemistry II Minimum Grade C | |
CHM2211L Organic Chemistry II Lab (Program Prerequisite) | 1 | CHM2211L Organic Chemistry II Lab Minimum Grade C | |
PCB3023C Molecular and Cell Biology Minimum Grade C | |||
PCB3023C Molecular and Cell Biology | 4 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Total Hours: | 14 | ||
Summer 2 | |||
Schedule | Credit Hours | Mile Markers | |
Calculus II or Elementary Statistics Course Minimum Grade C | |||
NOTE: Students must take both the Organic Chemistry I/ | |||
Organic Chemistry II course sequence AND the | |||
Physics I/Physics II course sequence. One course | |||
sequence will satisfy state-common Prerequisite | |||
Requirements and the other course sequence will | |||
satisfy the Biology Core Requirements. | |||
Term 5: Attempted Hours 61-75 | |||
Schedule | Credit Hours | Mile Markers | |
PCB3063 Genetics | 3 | BS Bio Prereqs | |
PCB3063L Genetics Lab | 1 | ||
PHY2053 Algebra-Based Physics I | 3 | ||
PHY2053L Algebra-Based Physics I Lab | 1 | ||
Select a 3000/4000 level Free Elective (If needed) | 3 - 4 | ||
Select a General Education Course, if needed | 3 | ||
(See Degree Evaluation) | |||
Total Hours: | 14 - 15 | ||
Term 6: Attempted Hours 76-90 | |||
Schedule | Credit Hours | Mile Markers | |
Select a 3000/4000 level Free Elective (If needed) | 3 - 4 | PCB3063 Genetics Minimum Grade C | |
OR Select a Biology Major Elective | PCB3063L Genetics Lab Minimum Grade C | ||
Civic Literacy Requirement | |||
PHY2054 Algebra-Based Physics II | 3 | ||
PHY2054L Algebra-Based Physics II Lab | 1 | ||
Select a 3000/4000 level Free Elective (If needed) | 3 - 4 | ||
OR Select a Biology Major Elective | |||
Select a 3000/4000 level Free Elective (If needed) | 3 | ||
OR Select a Biology Major Elective | |||
NOTE: BCH4024 Molecular Biology and Biochemistry | |||
is offered Spring and Summer term, and may be taken | |||
after completion of PCB3023C Molecular and Cell Biology. | |||
BCH4024L Molecular Biology and Biochemistry Lab is | |||
offered in Spring term only. | |||
Total Hours: | 13 - 15 | ||
Summer 3 | |||
Schedule | Credit Hours | Mile Markers | |
BS Bio Core Requirements | |||
Term 7: Attempted Hours 91-105 | |||
Schedule | Credit Hours | Mile Markers | |
PCB4713C Human Physiology OR BSC4801C Animal Physiology | 4 | ||
Select Biology Major Elective. See Degree | 4 | ||
Evaluation or university catalog for course options | |||
Select Biology Major Elective. See Degree | 4 | ||
Evaluation or university catalog for course options | |||
Select a 3000/4000 level Free Elective (If needed) | 3 | ||
OR Select a Biology Major Elective | |||
NOTE: BCH4033 Biochemistry (offered Fall term only) | |||
is an Elective option instead of BCH4024/4024L | |||
Molecular Biology and Biochemistry | |||
Total Hours: | 15 | ||
Term 8: Attempted Hours 106-120 | |||
Schedule | Credit Hours | Mile Markers | |
BSC4947 Senior Seminar Practicum | 1 | ||
PCB3043C Principles of Ecology | 4 | ||
NOTE: BCH4024 is offered Spring and Summer terms | |||
BCH4024L is only offered in Spring term | |||
Select a 3000/4000 level Free Elective (If needed) | 3 - 4 | ||
OR Select a Biology Major Elective | |||
Select a 3000/4000 level Free Elective (If needed) | 3 | ||
OR Select a Biology Major Elective | |||
Select a 3000/4000 level Free Elective (If needed) | 3 | ||
OR Select a Biology Major Elective | |||
Total Hours: | 14 - 15 | ||
Total Program Hours: | 120 |
|
![]() |