For additional information select the HELP link in the upper right of the page. |
College: | Arts and Sciences |
---|---|
Degree: | Bachelor of Science |
Major: | Physics |
Concentration: | Computing Emphasis |
Effective Term: | Fall 2021 |
|
The core topics of physics include: mechanics (motion, forces, and energy); thermodynamics, sound, and light; electricity and magnetism; relativity and quantum mechanics. The modern areas of physics research are: astrophysics and general relativity; atomic, molecular, and optical physics; biophysics; condensed matter physics (e.g. magnetism, semiconductors, superconductors); nuclear physics; particle physics; and plasma physics. The UNF B.S. physics programs focus on preparing graduates for employment in a wide array of technical and non-technical fields or for graduate studies. Career Planning Engaging in career planning activities is significant to student success. UNF offers customized career centers to deliver targeted programs, events, services and resources. First-Year and Exploratory students should visit the Career Services webpage and Sophomore or higher level students with a declared COAS major should visit the College of Arts and Sciences Career Success Center. Students should refer to their personalized Degree Evaluation provided by an academic advisor and to other university resources for additional university and college-specific policies. Visit the undergraduate university catalog for more information. Summer terms may be utilized to facilitate graduation in four years.
|
Term 1: Attempted Hours 0-15 | |||
Schedule | Credit Hours | Mile Markers | |
---|---|---|---|
PHY1024 Exploring Majoring in Physics (Offered Fall term only) | 1 | ||
MAC2311 (GM) Calculus I (Program Prerequisite) | 4 | ||
ENC1101 (GW) Audience and Purpose OR ENC1143 (GW) Writing with Evidence and Style | 3 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
PHY1028 Introduction to Physics (Not a Program | 2 | ||
Prerequisite, but PHY1028 is a prerequisite for | |||
PHY2048C Calculus Based Physics I with Lab. Students | |||
may contact the Physics Department for alternatives | |||
to satisfy this prereq requirement to PHY2048C.) | |||
Total Hours: | 16 | ||
Term 2: Attempted Hours 16-30 | |||
Schedule | Credit Hours | Mile Markers | |
PHY2048C Calculus Based Physics I with Lab (Program Prereq) | 4 | MAC2311 Calculus I Minimum Grade C | |
MAC2312 (GM) Calculus II (Program Prerequisite) | 4 | ||
COP2220 Programming I | 3 | ||
ENC1101 (GW) Audience and Purpose OR ENC1143 (GW) Writing with Evidence and Style | 3 | ||
(Select the English course not taken in Term 1) | |||
Total Hours: | 14 | ||
Summer 1 | |||
Schedule | Credit Hours | Mile Markers | |
Term 3: Attempted Hours 31-45 | |||
Schedule | Credit Hours | Mile Markers | |
PHY2049 Calculus-Based Physics II (Program Prerequisite) | 3 | MAC2312 Calculus II Minimum Grade C | |
PHY2049L Calculus-Based Physics II Lab (Program Prerequisite) | 1 | PHY1024 Exploring Majoring in Physics Minimum Grade C | |
MAC2313 (GM) Calculus III (Program Prerequisite) | 4 | ||
CHM2045 General Chemistry I (Program Prerequisite) | 3 | ||
CHM2045L General Chemistry I Laboratory (Program Prerequisite) | 1 | ||
(May complete CHM2045/2045L any Term after taking | |||
College Algebra or higher-level Mathematics) | |||
COT3100 Computational Structures (Typically offered every semester) | 3 | ||
Total Hours: | 15 | ||
Term 4: Attempted Hours 46-60 | |||
Schedule | Credit Hours | Mile Markers | |
MAP2302 (GM) Ordinary Differ Equations | 3 | MAC2313 Calculus III Minimum Grade C | |
PHYSICS REQUIREMENT: PHY2048C and PHY2049/2049L | |||
CHM2046 General Chemistry II (Program Prerequisite) | 3 | COP2220 Programming I Minimum Grade C | |
CHM2046L Gen Chem II Lab (Program Prerequisite) | 1 | COT3100 Computational Structures Minimum Grade C | |
(May complete any Term after CHM2045/2045L) | |||
PHY3101 Modern Physics (May complete PHY3101 in Term 4 or Term 5) | 3 | ||
Select a third Gen Ed Written Communication Course (See | 3 | ||
Degree Evaluation) | |||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Total Hours: | 16 | ||
Summer 2 | |||
Schedule | Credit Hours | Mile Markers | |
Term 5: Attempted Hours 61-75 | |||
Schedule | Credit Hours | Mile Markers | |
PHY3101L Modern Physics Lab (Offered Fall term only) | 1 | MAP2302 (GM) Ordinary Differ Equations Minimum Grade C | |
PHY3101 Modern Physics Minimum Grade C | |||
PHZ3113C Mathematical Physics (Offered Fall term only) | 4 | PHY3101L Modern Physics Lab Minimum Grade C | |
PHZ3113C Mathematical Physics Minimum Grade C | |||
Select two Major Electives (See Degree Evaluation) | 6 | COP3503 Programming II Minimum Grade C | |
Select a General Education Course (See Degree Evaluation) | 3 | ||
Total Hours: | 14 | ||
Term 6: Attempted Hours 76-90 | |||
Schedule | Credit Hours | Mile Markers | |
PHY3220 Classical Mechanics (Offered Spring term only) | 4 | Civic Literacy Requirement | |
PHY3604 Quantum Mechanics (Offered Spring term only) | 4 | ||
COP3530 Data Structures (Typically offered Fall and Spring terms) | 4 | ||
Select any level Free Elective, if needed | 3 | ||
Total Hours: | 15 | ||
Summer 3 | |||
Schedule | Credit Hours | Mile Markers | |
Term 7: Attempted Hours 91-105 | |||
Schedule | Credit Hours | Mile Markers | |
PHY4320 Electricity and Magnetism (Offered Fall term only) | 4 | ||
Select a Major Elective (See Degree Evaluation) | 3 - 4 | ||
Select a Major Elective (See Degree Evaluation) | 3 - 4 | ||
Select a Major Elective (See Degree Evaluation) | 3 - 4 | ||
PHY4910 Physics Research and Seminar 1 | 1 | ||
Total Hours: | 14 - 17 | ||
Term 8: Attempted Hours 106-120 | |||
Schedule | Credit Hours | Mile Markers | |
PHY4802L Advanced Physics Laboratory (Offered Spring term only) | 2 | ||
Select one: COP3404 Introduction to System Software | 3 - 4 | ||
(Typically offered Fall and Spring terms) OR | |||
CDA3101 Introduction to Computer Hardware | |||
(Typically offered Fall, Spring and Summer terms) | |||
PHY3722C Electronics for Scientists (Offered Spring term only) | 4 | ||
PHY3424C Optics with Laboratory (Offered Spring term only) | 4 | ||
PHY4911 Physics Research and Seminar 2 | 1 | ||
Total Hours: | 14 - 15 | ||
Total Program Hours: | 120 |
|
![]() |