For additional information select the HELP link in the upper right of the page. |
College: | Arts and Sciences |
---|---|
Degree: | Bachelor of Science |
Major: | Physics |
Concentration: | Materials Science |
Effective Term: | Fall 2021 |
|
The Physics Materials Science concentration prepares students for industrial positions or future graduate studies in physics or material science. The core topics of physics include: mechanics (motion, forces, and energy); thermodynamics, sound, and light; electricity and magnetism; relativity and quantum mechanics. The modern areas of physics research are: astrophysics and general relativity; atomic, molecular, and optical physics; biophysics; condensed matter physics (e.g. magnetism, semiconductors, superconductors); nuclear physics; particle physics; and plasma physics. The UNF B.S. physics programs focus on preparing graduates for employment in a wide array of technical and non-technical fields or for graduate studies. Career Planning Engaging in career planning activities is significant to student success. UNF offers customized career centers to deliver targeted programs, events, services and resources. First-Year and Exploratory students should visit the Career Services webpage and Sophomore or higher level students with a declared COAS major should visit the College of Arts and Sciences Career Success Center. Students should refer to their personalized Degree Evaluation provided by an academic advisor and to other university resources for additional university and college-specific policies. Visit the undergraduate university catalog for more information. Summer terms may be utilized to facilitate graduation in four years.
|
Term 1: Attempted Hours 0-15 | |||
Schedule | Credit Hours | Mile Markers | |
---|---|---|---|
PHY1024 Exploring Majoring in Physics (Offered Fall term only) | 1 | ||
MAC2311 (GM) Calculus I (Program Prerequisite) | 4 | ||
CHM2045 General Chemistry I (Program Prerequisite) | 3 | ||
CHM2045L General Chemistry I Laboratory (Program Prerequisite) | 1 | ||
ENC1101 (GW) Audience and Purpose OR ENC1143 (GW) Writing with Evidence and Style | 3 | ||
PHY1028 Introduction to Physics (Not a Program | 2 | ||
Prerequisite, but PHY1028 is a prerequisite for | |||
PHY2048C Calculus Based Physics I with Lab. Students | |||
may contact the Physics Department for alternatives | |||
to satisfy this prereq requirement to PHY2048C.) | |||
Total Hours: | 14 | ||
Term 2: Attempted Hours 16-30 | |||
Schedule | Credit Hours | Mile Markers | |
PHY2048C Calculus Based Physics I with Lab (Program Prereq) | 4 | MAC2311 Calculus I Minimum Grade C | |
MAC2312 (GM) Calculus II (Program Prerequisite) | 4 | ||
CHM2046 General Chemistry II (Program Prerequisite) | 3 | ||
CHM2046L Gen Chem II Lab (Program Prerequisite) | 1 | ||
ENC1101 (GW) Audience and Purpose OR ENC1143 (GW) Writing with Evidence and Style | 3 | ||
(Select the English course not taken in Term 1) | |||
Total Hours: | 15 | ||
Summer 1 | |||
Schedule | Credit Hours | Mile Markers | |
Select a General Education Course (See Degree Evaluation) | 3 | ||
Total Hours: | 3 | ||
Term 3: Attempted Hours 31-45 | |||
Schedule | Credit Hours | Mile Markers | |
PHY2049 Calculus-Based Physics II (Program Prerequisite) | 3 | MAC2312 Calculus II Minimum Grade C | |
PHY2049L Calculus-Based Physics II Lab (Program Prerequisite) | 1 | CHM2045/2045L General Chemistry I with Lab Min Grade C | |
PHY1024 Exploring Majoring in Physics Minimum Grade C | |||
MAC2313 (GM) Calculus III (Program Prerequisite) | 4 | ||
CHM2210 Organic Chemistry I (Offered every semester) | 3 | ||
CHM2210L Organic Chemistry I Laboratory (Offered every semester) | 1 | ||
Select a third Gen Ed Written Communication Course (See | 3 | ||
Degree Evaluation) | |||
Total Hours: | 15 | ||
Term 4: Attempted Hours 46-60 | |||
Schedule | Credit Hours | Mile Markers | |
MAP2302 (GM) Ordinary Differ Equations | 3 | MAC2313 Calculus III Minimum Grade C | |
PHYSICS REQUIREMENT: PHY2048C and PHY2049/2049L | |||
CHM2211 Organic Chemistry II (Offered every semester) | 3 | ||
CHM2211L Organic Chemistry II Lab (Offered every semester) | 1 | ||
PHY3101 Modern Physics (May complete PHY3101 in Term 4 or Term 5) | 3 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Total Hours: | 16 | ||
Summer 2 | |||
Schedule | Credit Hours | Mile Markers | |
Select a General Education Course (See Degree Evaluation) | 3 | ||
Total Hours: | 3 | ||
Term 5: Attempted Hours 61-75 | |||
Schedule | Credit Hours | Mile Markers | |
EMA3010 Intro to Materials Science (Offered Fall term only) | 3 | MAP2302 Ordinary Differential Equations Minimum Grade C | |
PHY3101 Modern Physics Minimum Grade C | |||
PHY3101L Modern Physics Lab (Offered Fall term only) | 1 | PHY3101L Modern Physics Lab Minimum Grade C | |
PHZ3113C Mathematical Physics Minimum Grade C | |||
PHZ3113C Mathematical Physics (Offered Fall term only) | 4 | ||
Select a Major Elective (See Degree Evaluation) | 3 - 4 | ||
Select a Major Elective (See Degree Evaluation) | 3 - 4 | ||
Total Hours: | 14 - 16 | ||
Term 6: Attempted Hours 76-90 | |||
Schedule | Credit Hours | Mile Markers | |
PHY3220 Classical Mechanics (Offered Spring term only) | 4 | Civic Literacy Requirement | |
PHY3604 Quantum Mechanics (Offered Spring term only) | 4 | ||
PHZ4404 Solid State Physics (Offered Spring term only) | 3 | ||
PHY4802L Advanced Physics Laboratory | 2 | ||
Total Hours: | 13 | ||
Summer 3 | |||
Schedule | Credit Hours | Mile Markers | |
Term 7: Attempted Hours 91-105 | |||
Schedule | Credit Hours | Mile Markers | |
PHY4320 Electricity and Magnetism (Offered Fall term only) | 4 | ||
PHY4523 Thermodyn and Statistical Mech (Offered Fall term only) | 4 | ||
Select a Major Elective (See Degree Evaluation) | 3 - 4 | ||
Select a Major Elective (See Degree Evaluation) | 3 - 4 | ||
PHY4910 Physics Research and Seminar 1 | 1 | ||
Total Hours: | 15 - 17 | ||
Term 8: Attempted Hours 106-120 | |||
Schedule | Credit Hours | Mile Markers | |
PHY3424C Optics with Laboratory (Offered Spring term only) | 4 | ||
Select a Major Elective (See Degree Evaluation) | 3 - 4 | ||
Select a Major Elective (See Degree Evaluation) | 3 - 4 | ||
Select a 3000/4000 level Free Elective (If needed) | 3 | ||
PHY4911 Physics Research and Seminar 2 | 1 | ||
Total Hours: | 14 - 16 | ||
Total Program Hours: | 120 |
|
![]() |