For additional information select the HELP link in the upper right of the page. |
College: | Computing, Engrg, and Const |
---|---|
Degree: | Bachelor of Science |
Major: | Computing & Info Sciences |
Concentration: | Data Science |
Effective Term: | Fall 2021 |
|
The Data Science Concentration of the Computing and Information Sciences Major focuses on studying methods for managing and analyzing large datasets. The Data Science Concentration has a significant component of math and science courses. With courses focused on statistics, database systems, algorithm design and analysis, and data analytics graduates of the program will be able to design, implement, and use methods for the discovery of patterns and prediction of future trends from datasets. Typical first job titles include data scientist, and data analyst. Career Planning Engaging in career planning activities is significant to student success. UNF offers customized career centers to deliver targeted programs, events, services and resources. First-Year and Exploratory students should visit the Career Services webpage and Sophomore or higher level students with a declared CCEC major should visit the CCEC Career Development Center. Students should refer to their personalized Degree Evaluation provided by an academic advisor and to other university resources for additional university and college-specific policies. Visit the undergraduate university catalog for more information. Summer terms may be utilized to facilitate graduation in four years.
|
Term 1: Attempted Hours 0-15 | |||
Schedule | Credit Hours | Mile Markers | |
---|---|---|---|
ENC1101 (GW) Audience and Purpose OR ENC1143 (GW) Writing with Evidence and Style | 3 | MAC2311 (GM) Calculus I Minimum Grade C | |
MAC2311 (GM) Calculus I (Program Prerequisite) | 4 | ||
IDC2000 Beauty and Joy of Computing (Recommended Free Elective) | 3 | ||
Select two General Education Courses (See Degree Evaluation) | 6 | ||
Total Hours: | 16 | ||
Term 2: Attempted Hours 16-30 | |||
Schedule | Credit Hours | Mile Markers | |
ENC1101 (GW) Audience and Purpose OR ENC1143 (GW) Writing with Evidence and Style | 3 | COP2220 Programming I Minimum Grade C | |
(Select the English course not taken in Term 1) | |||
COP2220 Programming I (Program Prerequisite) | 3 | ||
(Recitation with a Teacher Assistant or Instructor is | |||
required for COP2220) | |||
MAC2312 (GM) Calculus II (Program Prerequisite) | 4 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Select a Public Speaking Course (SPC 4064 is preferred) | 3 | ||
Total Hours: | 16 | ||
Summer 1 | |||
Schedule | Credit Hours | Mile Markers | |
NOTE: Use Summer Term to catch-up on Math or | MAC2312 (GM) Calculus II Minimum Grade C | ||
Science Courses, if necessary. Or get ahead by taking COT | |||
3100 Computational Structures or MAD3107 Discrete | |||
Mathematics OR CIS3253 Legal Ethical Issues in | |||
Computing (online). | |||
Term 3: Attempted Hours 31-45 | |||
Schedule | Credit Hours | Mile Markers | |
ENC2210 (GW) Technical Writing (Satisfies third General Ed Written | 3 | COT3100 Comp Structures OR MAD3107 Discrete Math | |
Communication Course) | |||
Select first course in your Science sequence of | |||
choice: BSC1010C or CHM2045/L or PHY2048C | 4 - 5 | ||
(See Degree Evaluation) | |||
Select one: COT3100 Computational Structures OR | 3 | ||
MAD3107 Discrete Mathematics | |||
STA3163 (GM)Statistical Methods I | 4 | ||
Total Hours: | 14 - 15 | ||
Term 4: Attempted Hours 46-60 | |||
Schedule | Credit Hours | Mile Markers | |
Select second course in your Science sequence of | COP3503 Programming II Minimum Grade C | ||
choice: BSC1011C or CHM2046/L or PHY2049/L | 4 - 5 | ||
(See Degree Evaluation) | |||
STA3164 (GM)Statistical Methods II | 3 | ||
COP3503 Programming II | 3 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Total Hours: | 13 - 14 | ||
Summer 2 | |||
Schedule | Credit Hours | Mile Markers | |
Summer term course options include: CIS3949 Internship, | |||
a Data Science Elective, or get ahead by taking COP3703 | |||
Intro to Databases or CNT4504 Computer Networks or | |||
STA4321 Prob/Statistics for Engineers | |||
Term 5: Attempted Hours 61-75 | |||
Schedule | Credit Hours | Mile Markers | |
CIS3253 GW-Legal Ethical Iss in Comput | 3 | COP3530 Data Structures Minimum Grade C | |
General Education Requirements | |||
MAS3105 (GM) Linear Algebra | 4 | ||
COP3703 Introduction to Databases | 3 | ||
COP3530 Data Structures | 3 | ||
Total Hours: | 13 | ||
Term 6: Attempted Hours 76-90 | |||
Schedule | Credit Hours | Mile Markers | |
CNT4504 Computer Networks | 3 | COP3703 Introduction to Databases Minimum Grade C | |
Civic Literacy Requirement | |||
CAP4784 Introduction to Data Analytics (Spring Term only) | 3 | ||
Select one course: STA4502 Non-parametric Methods | 3 | ||
in Statistics (Offered Spring Term) OR STA4504 | |||
Categorical Data Analysis (Offered Fall Term). If selecting | |||
STA4504 take in Term 7. | |||
Select a Data Science Major Elective | 3 | ||
Select Free Electives (If needed for 120 total hours) | 3 | ||
Total Hours: | 15 | ||
Summer 3 | |||
Schedule | Credit Hours | Mile Markers | |
Summer term course options include: CIS3949 Internship, | |||
or a Data Science Elective, or get ahead by taking MAS | |||
3105 Linear Algebra | |||
Term 7: Attempted Hours 91-105 | |||
Schedule | Credit Hours | Mile Markers | |
CAP4770 Data Mining (Offered Fall term only) | 3 | CAP4770 Data Mining Minimum Grade C | |
STA4321 (GM)Probability and Statistics | 4 | ||
COT4400 Design and Analysis of Algori (Offered Fall term only) | 3 | ||
Select a Data Science Major Elective | 3 | ||
Select Free Electives (If needed for 120 total hours) | 2 | ||
Total Hours: | 15 | ||
Term 8: Attempted Hours 106-120 | |||
Schedule | Credit Hours | Mile Markers | |
Select one: course from the following: COT4560; | 3 | ||
COT4111; COT4461; MAD4301; MAD4203; MAD4505 | |||
Select a Data Science Major Elective | 3 | ||
Select one: STA4945 Capstone Experience; CIS4900 | 3 | ||
Directed Independent Study; MAS4932 Capstone Mathematics | |||
OR MAT4906 Directed Independent Study | |||
Select Free Electives (If needed for 120 total hours) | 6 | ||
Total Hours: | 15 | ||
Total Program Hours: | 120 |
|
![]() |