For additional information select the HELP link in the upper right of the page. |
College: | Arts and Sciences |
---|---|
Degree: | Bachelor of Science |
Major: | Chemistry |
Concentration: | Biochemistry |
Effective Term: | Fall 2021 |
|
Chemistry is the central science that deals with the study of the properties and behavior of matter. It serves as a bridge between mathematics, physics, and the biological sciences. Knowledge of chemistry has always been fundamental to the investigation of the physical world. Chemistry is unique among the sciences because it involves interactions between matter and energy at the atomic level. Even with only a limited number of connecting atoms, a vast number of molecules can be generated, depending on the connectivity, type of bonding, and relative orientations and spatial arrangements. This creates a huge diversity in the molecular structures, leading to a vast array of properties evident in everyday life. Traditionally, chemistry has been divided into five specialties: Analytical Chemistry, Biochemistry, Inorganic Chemistry, Organic Chemistry, Physical Chemistry. In recent years, these traditional specialties have become increasingly interconnected, creating new interdisciplinary concentrations in areas like bio-organic, bio-inorganic, bio-analytical, and bio-physical chemistry. Biochemistry is the study of biological systems on a molecular level. Competency in the field of biochemistry requires an in-depth understanding of chemistry, a fundamental knowledge of biology, and the ability to recognize the interconnections between the two disciplines. This concentration is designed to prepare students who wish to pursue careers in biochemical and/or biomedical research including such specific areas as pharmaceutical sciences, disease diagnostics, drug development, DNA-based forensics, proteomics, and clinical chemistry. The prerequisite courses required by most chemistry graduate programs are fulfilled by concentration. The Biochemistry concentration is designed for students interested in bio-medically related research careers. Students will gain a deeper and broader understanding of biochemical principles and techniques through the increased emphasis on biology and biochemistry courses. Upon completion, students will be better prepared to pursue science, technology, engineering, and math (STEM) careers that do not fall within the traditional confines of chemistry or biology degree programs. Consult the Chemistry Department webpage for additional information. Career Planning Engaging in career planning activities is significant to student success. UNF offers customized career centers to deliver targeted programs, events, services and resources. First-Year students should visit the Career Services webpage and Sophomore or higher level students with a declared COAS major should visit the College of Arts and Sciences Career Success Center. Students should refer to their personalized Degree Evaluation provided by an academic advisor and to other university resources for additional university and college-specific policies. Visit the undergraduate university catalog for more information. Summer terms may be utilized to facilitate graduation in four years. Course offerings in Summer terms are subject to availability of resources.
|
Term 1: Attempted Hours 0-15 | |||
Schedule | Credit Hours | Mile Markers | |
---|---|---|---|
ENC1101 (GW) Audience and Purpose OR ENC1143 (GW) Writing with Evidence and Style | 3 | ||
CHM2045 General Chemistry I (Program Prerequisite) | 3 | ||
CHM2045L General Chemistry I Laboratory (Program Prerequisite) | 1 | ||
MAC2311 (GM) Calculus I (Program Prerequisite) | 4 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Total Hours: | 14 | ||
Term 2: Attempted Hours 16-30 | |||
Schedule | Credit Hours | Mile Markers | |
ENC1101 (GW) Audience and Purpose OR ENC1143 (GW) Writing with Evidence and Style | 3 | ||
(Select the English course not taken in Term 1) | |||
CHM2046 General Chemistry II (Program Prerequisite) | 3 | ||
CHM2046L Gen Chem II Lab (Program Prerequisite) | 1 | ||
MAC2312 (GM) Calculus II (Program Prerequisite) | 4 | ||
PHY1028 Introduction to Physics (Prerequisite to PHY2048C | 2 | ||
Calculus-Based Physics I) | |||
Total Hours: | 13 | ||
Summer 1 | |||
Schedule | Credit Hours | Mile Markers | |
BSC1010C General Biology I | 4 | CHM2045/2045L General Chemistry I with Lab Minimum Grade C | |
MAC2311 Calculus I Minimum Grade C | |||
Total Hours: | 4 | ||
Term 3: Attempted Hours 31-45 | |||
Schedule | Credit Hours | Mile Markers | |
Select a third Gen Ed Written Communication Course (See | 3 | CHM2046/2046L General Chemistry II with Lab Minimum Grade C | |
Degree Evaluation) | |||
CHM2210 Organic Chemistry I (Program Prerequisite) | 3 | ||
CHM2210L Organic Chemistry I Laboratory (Program Prerequisite) | 1 | ||
PHY2048C Calculus-based Physics I (Program Prerequisite) | 4 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Total Hours: | 14 | ||
Term 4: Attempted Hours 46-60 | |||
Schedule | Credit Hours | Mile Markers | |
BSC1011C General Biology II | 4 | ||
CHM2211 Organic Chemistry II (Program Prerequisite) | 3 | ||
CHM2211L Organic Chemistry II Lab (Program Prerequisite) | 1 | ||
PHY2049 Calculus-Based Physics II | 3 | ||
PHY2049L Calculus-Based Physics II Lab (Program Prerequisite) | 1 | ||
Total Hours: | 12 | ||
Summer 2 | |||
Schedule | Credit Hours | Mile Markers | |
CHM3120 Quantitative Analytical Chem (Summer term offering subject to availability of resources) | 3 | BS Chemistry Prereqs | |
CHM3120L Quant Analytical Chem Lab (Summer term offering subject to availability of resources) | 1 | ||
Total Hours: | 4 | ||
Term 5: Attempted Hours 61-75 | |||
Schedule | Credit Hours | Mile Markers | |
BSC2012C General Biology III | 4 | CHM4410 Physical Chemistry I Minimum Grade C | |
CHM4410L Physical Chemistry I Lab Minimum Grade C | |||
CHM4410 Physical Chemistry I (Typically offered Fall term only) | 3 | CHM3120 Quantitative Analytical Chem Minimum Grade C | |
CHM4410L Physical Chemistry I Lab (Typically offered Fall term only) | 1 | CHM3120L Quant Analytical Chem Lab Minimum Grade C | |
CHM3610 Inorganic Chemistry | 3 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Total Hours: | 14 | ||
Term 6: Attempted Hours 76-90 | |||
Schedule | Credit Hours | Mile Markers | |
CHM4411 Physical Chemistry II (Typically offered Spring term only) | 3 | CHM4411 Physical Chemistry II Minimum Grade C | |
CHM4411L Physical Chemistry II Lab (Typically offered Spring term only) | 1 | CHM4411L Physical Chemistry II Lab Minimum Grade C | |
BSC2012C General Biology III Minimum Grade C | |||
Select a Major Elective (See approved list on | 4 | Civic Literacy Requirement | |
Degree Evaluation or in the university catalog) | |||
CHM3610L Inorganic Chemistry Laboratory (CHM3610 is a prerequisite to CHM3610L) | 1 | ||
Select a General Education Course if not previously | 3 | ||
taken (See Degree Evaluation) | |||
Total Hours: | 12 | ||
Summer 3 | |||
Schedule | Credit Hours | Mile Markers | |
PCB3063 Genetics | 3 | ||
PCB3063L Genetics Lab | 1 | ||
Total Hours: | 4 | ||
Term 7: Attempted Hours 91-105 | |||
Schedule | Credit Hours | Mile Markers | |
CHM4130 Modern Analytical Chemistry (Typically offered Fall term only) | 3 | CHM4130 Modern Analytical Chemistry Minimum Grade C | |
CHM4130L Modern Analytical Chem Lab (Typically offered Fall term only) | 1 | CHM4130L Modern Analytical Chem Lab Minimum Grade C | |
BCH4033 Biochemistry I Minimum Grade C | |||
PCB3023C Molecular and Cell Biology | 4 | BCH4033L Biochemistry I Lab Minimum Grade C | |
CHM3610 Inorganic Chemistry Minimum Grade C | |||
BCH4033 Biochemistry I (Typically offered Fall term) | 3 | ||
BCH4033L Biochemistry I Lab (Typically offered Fall term) | 1 | ||
Select a Major Elective (See approved list on | 3 | ||
Degree Evaluation or in the university catalog) | |||
Total Hours: | 15 | ||
Term 8: Attempted Hours 106-120 | |||
Schedule | Credit Hours | Mile Markers | |
CHM4931 Senior Seminar In Chemistry (Offered spring term only) | 1 | ||
MCB3020C Microbial Biology | 4 | ||
BCH4034 Biochemistry II (Offered spring term only) | 3 | ||
BCH4034L Biochemistry II Laboratory (Offered spring term only) | 1 | ||
Select Free Electives (If needed for 120 total hours) | 5 | ||
Total Hours: | 14 | ||
Total Program Hours: | 120 |
|
![]() |