For additional information select the HELP link in the upper right of the page. |
College: | Arts and Sciences |
---|---|
Degree: | Bachelor of Music |
Major: | Music Performance |
Concentration: | Music-Strings |
Effective Term: | Fall 2013 |
|
The Music Performance Major prepares students for a life in music. Graduates hold positions in all aspects of the music industry, including performing in the nation's top professional ensembles, composing and arranging for the industry's leading artists, touring nationally and internationally, and serving as leading pedagogues in music education. Click on the Students tab of the Career Services webpage for major exploration and employment information. For additional information visit the College of Arts and Sciences Advising Office webpage. Students should refer to their personalized Degree Evaluation provided by an academic advisor and to other university resources for additional university and college-specific policies. Visit the undergraduate university catalog for more information. Summer terms may be utilized to facilitate graduation in four years.
|
Term 1: Attempted Hours 0-15 | |||
Schedule | Credit Hours | Mile Markers | |
---|---|---|---|
ENC1101 (GW) Rhetoric and Writing OR ENC1143 (GW) Rhetoric and Narrative | 3 | MUT1111 Theory I Minimum Grade C | |
Select a General Ed Course (See Degree Evaluation) | 3 | ||
Select a General Ed Course (See Degree Evaluation) | 3 | ||
MUT1111 Theory I (Satisfies General Education Humanities and Program Prereq) | 3 | ||
MUT1241 Theory I, Aural (Program Prerequisite) | 1 | ||
Select an Applied Music Course at the 1000 Level with | 2 | ||
an MVS prefix (Program Prerequisite) | |||
MUN3413 Orchestra (Program Prerequisite) | 1 | ||
MVK1111 Class Piano I (Program Prerequisite) | 1 | ||
MUS1010 Performance Laboratory (Program Prerequisite) | 0 | ||
MUS1011 Concert Attendance (Program Prerequisite) | 0 | ||
Total Hours: | 17 | ||
Term 2: Attempted Hours 16-30 | |||
Schedule | Credit Hours | Mile Markers | |
ENC1101 (GW) Rhetoric and Writing OR ENC1143 (GW) Rhetoric and Narrative | 3 | MUT1112 Theory II Minimum Grade C | |
(Select the English course not taken in Term 1) | |||
Select a General Ed Course (See Degree Evaluation) | 3 | ||
Select a General Ed Course (See Degree Evaluation) | 3 | ||
MUT1112 Theory II (Program Prerequisite) | 3 | ||
MUT1242 Theory II, Aural (Program Prerequisite) | 1 | ||
Select an Applied Music Course at the 1000 Level with | 2 | ||
an MVS prefix (Program Prerequisite) | |||
MUN3413 Orchestra (Program Prerequisite) | 1 | ||
MVK1112 Class Piano II (Program Prerequisite) | 1 | ||
MUS1010 Performance Laboratory (Program Prerequisite) | 0 | ||
MUS1011 Concert Attendance (Program Prerequisite) | 0 | ||
Total Hours: | 17 | ||
Summer 1 | |||
Schedule | Credit Hours | Mile Markers | |
Term 3: Attempted Hours 31-45 | |||
Schedule | Credit Hours | Mile Markers | |
Select a third Gen Ed English Course (See Degree Evaluation) | 3 | MUT2116 Theory III Minimum Grade C | |
Select a General Ed Course (See Degree Evaluation) | 3 | ||
MUT2116 Theory III (Program Prerequisite) | 3 | ||
MUT2246 Advanced Aural Theory (Program Prerequisite) | 1 | ||
Select an Applied Music Course at the 2000 Level with | 2 | ||
an MVS prefix (Program Prerequisite) | |||
MUN3413 Orchestra (Program Prerequisite) | 1 | ||
MVK2121 Class Piano III (Program Prerequisite) | 1 | ||
MUS1010 Performance Laboratory (Program Prerequisite) | 0 | ||
MUS1011 Concert Attendance (Program Prerequisite) | 0 | ||
Total Hours: | 14 | ||
Term 4: Attempted Hours 46-60 | |||
Schedule | Credit Hours | Mile Markers | |
Select a General Ed Course (See Degree Evaluation) | 3 | MUT2117 Theory IV Minimum Grade C | |
Select a General Ed Course (See Degree Evaluation) | 3 | ||
MUT2117 Theory IV (Program Prerequisite) | 3 | ||
MUT2247 Advanced Aural Theory (Program Prerequisite) | 1 | ||
Select an Applied Music Course at the 2000 Level with | 2 | ||
an MVS prefix (Program Prerequisite) | |||
MUN3413 Orchestra (Program Prerequisite) | 1 | ||
MVK2122 Class Piano IV (Program Prerequisite) | 1 | ||
MUS1010 Performance Laboratory (Program Prerequisite) | 0 | ||
MUS1011 Concert Attendance (Program Prerequisite) | 0 | ||
Total Hours: | 14 | ||
Summer 2 | |||
Schedule | Credit Hours | Mile Markers | |
Term 5: Attempted Hours 61-75 | |||
Schedule | Credit Hours | Mile Markers | |
Select one Advanced Music Theory course: MUT 4311, | 3 | MUH3211 Music History I Minimum Grade C | |
MUT 4421, MUT 4626 or MUT 4564 | |||
Select an Applied Music course at the 3000 Level with | 2 | ||
an MVS prefix | |||
MUG3104 Basic Conducting | 2 | ||
Select one String Pedagogy course: | 3 | ||
MVS3640 Violin and Viola Pedagogy OR MVS3630 Cello | |||
and Bass Pedagogy | |||
MUN3411 String Chamber Ensemble | 1 | ||
MUN3413 Orchestra | 1 | ||
MUH3211 Music History I | 3 | ||
MUS1010 Performance Laboratory | 0 | ||
MUS1011 Concert Attendance | 0 | ||
Total Hours: | 15 | ||
Term 6: Attempted Hours 76-90 | |||
Schedule | Credit Hours | Mile Markers | |
Select one Advanced Music Theory course: MUT 4311, | 3 | MUH3212 Music History II Minimum Grade C | |
MUT 4421, MUT 4626 or MUT 4564 | MUL4420 String Chamber Music Literatur Minimum Grade C | ||
Select an Applied Music Course at the 3000 Level with | 2 | ||
an MVS prefix | |||
MUN3411 String Chamber Ensemble | 1 | ||
MUN3413 Orchestra | 1 | ||
MUH3212 Music History II | 3 | ||
MUL4420 String Chamber Music Literatur | 3 | ||
MUS1010 Performance Laboratory | 0 | ||
MUS1011 Concert Attendance | 0 | ||
Select a Free Elective(If needed for 120 total hours) | 2 | ||
Total Hours: | 15 | ||
Summer 3 | |||
Schedule | Credit Hours | Mile Markers | |
Term 7: Attempted Hours 91-105 | |||
Schedule | Credit Hours | Mile Markers | |
Select an Applied Music Course at the 4000 Level with | 2 | MUT3611 Form and Analysis Minimum Grade C | |
an MVS prefix | |||
MUN3411 String Chamber Ensemble | 1 | ||
MUN3413 Orchestra | 1 | ||
MUS3340 Computer MIDI Score | 2 | ||
MUT3611 Form and Analysis | 3 | ||
MUS1010 Performance Laboratory | 0 | ||
MUS1011 Concert Attendance | 0 | ||
Select a 3000/4000 level Elective (The Music | 2 | ||
Department recommends taking String Repertory I) | |||
Select another 3000/4000 level Music Elective (MUT | 3 | ||
MUN MUE MUO MUH MVJ MVK MVS MVV MVW MVP Prefixes) | |||
Total Hours: | 14 | ||
Term 8: Attempted Hours 106-120 | |||
Schedule | Credit Hours | Mile Markers | |
MUS4970 Senior Recital | 0 | ||
Select an Applied Music Course at the 4000 Level with | 2 | ||
an MVS prefix | |||
MUN3411 String Chamber Ensemble | 1 | ||
MUN3413 Orchestra | 1 | ||
MUH2501 CD- World Music (Satisfies General Ed Cultural Diversity) | 3 | ||
MUT4650 Composition and Improvisation | 2 | ||
MUS1010 Performance Laboratory | 0 | ||
MUS1011 Concert Attendance | 0 | ||
Select a 3000/4000 level Elective (The Music | 2 | ||
Department recommends taking String Repertory II) | |||
Select another 3000/4000 level Music Elective (MUT | 3 | ||
MUN MUE MUO MUH MVJ MVK MVS MVV MVW MVP Prefixes) | |||
Total Hours: | 14 | ||
Total Program Hours: | 120 |
|
![]() |