For additional information select the HELP link in the upper right of the page. |
College: | Education and Human Services |
---|---|
Degree: | Bachelor of Arts in Education |
Major: | Science Education |
Concentration: | Biology (6-12) |
Effective Term: | Fall 2013 |
|
The National Science Education Standards and the Florida Science Curriculum Framework and Sunshine State Standards promote the importance of an inquiry orientation in science teaching. The Biology Education program supports less "coverage" of material and increased depth of understanding, appropriate use of instructional technology, and use of strategies to promote meaningful learning by all students. The science education programs emphasize a sound background in the instructional processes that help future teachers to justify and modify what they do in the classroom. In accordance with the National Science Teachers Association (NSTA) recommendations, they give teachers of each content area a general science background, as well as a specialized content emphasis. Click on the Students tab of the Career Services webpage for major exploration and employment information. Students should refer to their personalized Degree Evaluation provided by an academic advisor and to other university resources for additional university and college-specific policies. Visit the undergraduate university catalog for more information. Summer terms may be utilized to facilitate graduation in four years.
|
Term 1: Attempted Hours 0-15 | |||
Schedule | Credit Hours | Mile Markers | |
---|---|---|---|
ENC1101 (GW) Rhetoric and Writing OR ENC1143 (GW) Rhetoric and Narrative | 3 | ||
EDF1005 Intro to Teaching Profession (Program Prerequisite) | 3 | ||
BSC1010C General Biology I (Satisfies General Ed Natural Science and Program Prereq) | 4 | ||
Select a Math course (Recommend MAC1147 Precalculus | 4 | ||
or MAC2311 Calculus I -Satisfies General Education Math) | |||
Total Hours: | 14 | ||
Term 2: Attempted Hours 16-30 | |||
Schedule | Credit Hours | Mile Markers | |
ENC1101 (GW) Rhetoric and Writing OR ENC1143 (GW) Rhetoric and Narrative | 3 | BSC1010C General Bio I Minimum Grade C | |
(Select the English course not taken in Term 1) | |||
EDF2085 Intro to Diversity Educators (Program Prerequisite) | 3 | ||
BSC1011C General Biology II (Satisfies General Ed Natural Science and Program Prereq) | 4 | ||
MAC2311 (GM) Calculus I (If not taken in Term 1 - Satisfies General Ed Math | 4 | ||
and Program Prerequisite) | |||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Total Hours: | 17 | ||
Summer 1 | |||
Schedule | Credit Hours | Mile Markers | |
Take General Knowledge (GK) Test. Submit test score | |||
results to COEHS Advising Office. | |||
Term 3: Attempted Hours 31-45 | |||
Schedule | Credit Hours | Mile Markers | |
Select a third Gen Ed English Course (See Degree Evaluation) | 3 | EDF1005 Intro to Teaching Profession Minimum Grade C | |
EME2040 Intro to Tech for Educators (Program Prerequisite) | 3 | EDF2085 Intro to Diversity for Educators Min Grade C | |
BSC2012C General Biology III | 4 | BSC1011C General Biology II Minimum Grade C | |
CHM2045 General Chemistry I (Prerequisite for CHM2046/2046L) | 3 | FTCE General Knowledge Exam | |
CHM2045L General Chemistry I Laboratory (Prerequisite for CHM2046/2046L) | 1 | ||
Total Hours: | 14 | ||
Term 4: Attempted Hours 46-60 | |||
Schedule | Credit Hours | Mile Markers | |
CHM2046 General Chemistry II (Prerequisite for CHM2210/2210L) | 3 | EME2040 Intro to Technology for Educators Minimum Grade C | |
CHM2046L Gen Chem II Lab (Prerequisite for CHM2210/2210L) | 1 | CHM2045/2045L General Chemistry I with Lab Min Grade C | |
Select a General Education Course (See Degree Evaluation) | 3 | MAC2311 Calculus I Minimum Grade C | |
Select a General Education Course (See Degree Evaluation) | 3 | General Education Requirements | |
Select a General Education Course (See Degree Evaluation) | 3 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Total Hours: | 16 | ||
Summer 2 | |||
Schedule | Credit Hours | Mile Markers | |
Term 5: Attempted Hours 61-75 | |||
Schedule | Credit Hours | Mile Markers | |
EDF3151 Educational Psychology | 3 | EDG3323 The Learning Process Minimum Grade C | |
EDG3323 The Learning Process | 3 | EDF3945 Field Laboratory I Minimum Grade C | |
EDF3945 Field Laboratory I (Offered Fall and Spring terms only) | 2 | BSC2012C General Biology III Minimum Grade C | |
CHM2210 Organic Chemistry I (Typically offered Fall, Spring and Summer terms) | 3 | CHM2046/2046L General Chemistry II with Lab Min Grade C | |
CHM2210L Organic Chemistry I Laboratory (Typically offered Fall, Spring and Summer terms) | 1 | ||
Total Hours: | 12 | ||
Term 6: Attempted Hours 76-90 | |||
Schedule | Credit Hours | Mile Markers | |
TSL4324 TESOL for Content Area Teacher (Offered Fall and Spring terms only) | 3 | EDF3151 Educational Psychology Minimum Grade C | |
PCB3023C Molecular and Cell Biology (Typically offered Fall, Spring and Summer terms) | 4 | CHM2210 Organic Chemistry I Minimum Grade C | |
PCB3043C Principles of Ecology (Typically offered Fall, Spring and Summer terms) | 4 | CHM2210L Organic Chemistry I Lab Min Grade C | |
Select an additional science course 3000/4000 level: | 3 | ||
AST/BCH/BOT/BSC/CHM/CHS/MCB/PCB/PHY/PHZ/PSC/ISC/ZOO | |||
Total Hours: | 14 | ||
Summer 3 | |||
Schedule | Credit Hours | Mile Markers | |
EDF4444 Assessment of Learn/Behavior | 3 | ||
EDG4410 Classroom Managment Commun | 3 | ||
Select an additional 3000/4000 level Science course: | 3 | ||
AST/BCH/BOT/BSC/CHM/CHS/MCB/PCB/PHY/PHZ/PSC/ISC/ZOO | |||
Total Hours: | 9 | ||
Term 7: Attempted Hours 91-105 | |||
Schedule | Credit Hours | Mile Markers | |
SCE4330 Special Meth:Secondary Science (Offered Fall term only) | 3 | EDF4444 Assessment of Learn/Behavior Minimum Grade C | |
RED3333 Content Area Reading | 3 | EDG4410 Classroom Managment Commun Minimum Grade C | |
EDF3946 Field Laboratory II (Offered Fall and Spring terms only) | 2 | EDF3946 Field Laboratory II Minimum Grade C | |
PCB3063C Genetics (Typically offered Fall, Spring and Summer terms) | 4 | Biology 6-12 Major Requirement s | |
MCB3020C Microbial Biology (Typically offered Fall and Summer terms) | 4 | 2.5 GPA prior to Student Internship (ESE 4943) | |
Total Hours: | 16 | ||
Term 8: Attempted Hours 106-120 | |||
Schedule | Credit Hours | Mile Markers | |
ESE4943 Student Internship (Offered Fall and Spring terms only) | 12 | ||
Total Hours: | 12 | ||
Total Program Hours: | 123 |
|
![]() |