For additional information select the HELP link in the upper right of the page. |
College: | Arts and Sciences |
---|---|
Degree: | Bachelor of Science |
Major: | Biology |
Concentration: | Ecology and Evolution Biology |
Effective Term: | Fall 2013 |
|
The Ecology and Evolution Biology concentration is designed to provide a broad background in biology with a special emphasis on the evolution and ecology of organisms. This concentration is especially suited for students interested in pursuing graduate education or research careers focused in ecological and evolutionary fields. Click on the Students tab of the Career Services webpage for major exploration and employment information. Students should refer to their personalized Degree Evaluation provided by an academic advisor and to other university resources for additional university and college-specific policies. Visit the undergraduate university catalog for more information. Summer terms may be utilized to facilitate graduation in four years.
|
Term 1: Attempted Hours 0-15 | |||
Schedule | Credit Hours | Mile Markers | |
---|---|---|---|
ENC1101 (GW) Rhetoric and Writing OR ENC1143 (GW) Rhetoric and Narrative | 3 | ||
BSC1010C General Biology I (Satisfies General Ed Natural Science and Program Prereq) | 4 | ||
CHM2045 General Chemistry I (Satisfies General Ed Natural Science and Program Prereq) | 3 | ||
CHM2045L General Chemistry I Laboratory (Satisfies General Ed Natural Science and Program Prereq) | 1 | ||
MAC2311 (GM) Calculus I (Satisfies General Ed Mathematics and Program Prereq) | 4 | ||
Total Hours: | 15 | ||
Term 2: Attempted Hours 16-30 | |||
Schedule | Credit Hours | Mile Markers | |
ENC1101 (GW) Rhetoric and Writing OR ENC1143 (GW) Rhetoric and Narrative | 3 | BSC1010C General Biology I Minimum Grade C | |
(Select the English course not taken in Term 1) | CHM2045/2045L General Chemistry I with Lab Minimum Grade C | ||
BSC1011C General Biology II (Program Prerequisite) | 4 | ||
CHM2046 General Chemistry II (Program Prerequisite) | 3 | ||
CHM2046L Gen Chem II Lab (Program Prerequisite) | 1 | ||
MAC2312 Calculus II or Elementary Stats (Satisfies | 3 - 4 | ||
General Education Mathematics and Program Prerequisite) | |||
Total Hours: | 14 - 15 | ||
Summer 1 | |||
Schedule | Credit Hours | Mile Markers | |
BSC1011C General Biology II Minimum Grade C | |||
CHM2046/2046L General Chemistry II with Lab Minimum Grade C | |||
Term 3: Attempted Hours 31-45 | |||
Schedule | Credit Hours | Mile Markers | |
Select a third Gen Ed English Course (See Degree Evaluation) | 3 | ||
BSC2012C General Biology III | 4 | ||
CHM2210 Organic Chemistry I (Program Prerequisite) | 3 | ||
CHM2210L Organic Chemistry I Laboratory (Program Prerequisite) | 1 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Total Hours: | 17 | ||
Term 4: Attempted Hours 46-60 | |||
Schedule | Credit Hours | Mile Markers | |
CHM2211 Organic Chemistry II (Program Prerequisite) | 3 | ||
CHM2211L Organic Chemistry II Lab (Program Prerequisite) | 1 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Total Hours: | 13 | ||
Summer 2 | |||
Schedule | Credit Hours | Mile Markers | |
Calculus II or Elementary Statistics Course Minimum Grade C | |||
Term 5: Attempted Hours 61-75 | |||
Schedule | Credit Hours | Mile Markers | |
PCB3043C Principles of Ecology | 4 | BSC2012C General Biology III Minimum Grade C | |
PHY2053 Algebra-Based Physics I | 3 | BS Bio Prereqs | |
PHY2053L Algebra-Based Physics I Lab | 1 | ||
PCB3063C Genetics | 4 | ||
Select a 3000/4000 level Free Elective (If needed) | 3 | ||
Total Hours: | 15 | ||
Term 6: Attempted Hours 76-90 | |||
Schedule | Credit Hours | Mile Markers | |
PHY2054 Algebra-Based Physics II | 3 | PCB3023C Molecular and Cell Biology Minimum Grade C | |
PHY2054L Algebra-Based Physics II Lab | 1 | PCB3063C Genetics Minimum Grade C | |
PCB3023C Molecular and Cell Biology | 4 | ||
Select a 3000/4000 level Free Elective (If needed) | 3 | ||
Select a 3000/4000 level Free Elective (If needed) | 3 | ||
Select a Free Elective(If needed for 120 total hours) | 2 | ||
Total Hours: | 16 | ||
Summer 3 | |||
Schedule | Credit Hours | Mile Markers | |
BS Bio Core Requirements | |||
Term 7: Attempted Hours 91-105 | |||
Schedule | Credit Hours | Mile Markers | |
BSC4842 Senior Seminar Preparation | 1 | PCB4713C Physiology Minimum Grade C | |
Select one Advanced Ecology Major Elect (Recommend | 4 | BSC4842 Senior Seminar Preparation Minimum Grade C | |
MCB4603C Microbial Ecology or PCB4301C Limnology) | |||
PCB4713C Physiology | 4 | ||
Select one Survey Course (See Degree Evaluation) | 4 | ||
Select a 3000/4000 level Free Elective (If needed) | 3 | ||
Total Hours: | 16 | ||
Term 8: Attempted Hours 106-120 | |||
Schedule | Credit Hours | Mile Markers | |
BSC4947 Senior Seminar Practicum | 1 | ||
PCB4674 Evolution (Major Elective - Offered Spring term only) | 3 | ||
Select a 3000/4000 level Free Elective (If needed) | 3 | ||
Select a 3000/4000 level Free Elective (If needed) | 3 | ||
Select a 3000/4000 level Free Elective (If needed) | 3 | ||
Total Hours: | 13 | ||
Total Program Hours: | 120 |
|
![]() |