For additional information select the HELP link in the upper right of the page. |
College: | Arts and Sciences |
---|---|
Degree: | Bachelor of Fine Arts |
Major: | Fine Arts |
Concentration: | Photography |
Effective Term: | Fall 2013 |
|
The Photography program is designed for the serious student of art who is interested in exploring the expressive potential of photography. Students are challenged to pursue their own direction through a curriculum that emphasizes experimentation and encompasses a wide range of media and approaches including: traditional black and white photography, historical processes, studio practice focused upon the aesthetics of portraiture and fashion, digital imaging, as well as history and criticism. Visit the Photography webpage for more information. Click on the Students tab of the Career Services webpage for major exploration information. Students should refer to their personalized Degree Evaluation provided by an advisor and to other university resources for additional university and college-specific policies. Visit the undergraduate university catalog for more information. Summer terms may be utilized to facilitate graduation in four years.
|
Term 1: Attempted Hours 0-15 | |||
Schedule | Credit Hours | Mile Markers | |
---|---|---|---|
ENC1101 (GW) Rhetoric and Writing OR ENC1143 (GW) Rhetoric and Narrative | 3 | ||
ART1300C Drawing I (Program Prerequisite) | 3 | ||
ART1201C Two-Dimensional Design (Program Prerequisite) | 3 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Total Hours: | 15 | ||
Term 2: Attempted Hours 16-30 | |||
Schedule | Credit Hours | Mile Markers | |
ENC1101 (GW) Rhetoric and Writing OR ENC1143 (GW) Rhetoric and Narrative | 3 | ART1300C Drawing I Minimum Grade C | |
(Select the English course not taken in Term 1) | ART1201C Two-Dimensional Design Minimum Grade C | ||
ART2301C Drawing II (Program Prerequisite) | 3 | ||
ART2203C Three-Dimensional Design (Program Prerequisite) | 3 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Total Hours: | 15 | ||
Summer 1 | |||
Schedule | Credit Hours | Mile Markers | |
ART2301C Drawing II Minimum Grade C | |||
ART2203C Three-Dimensional Design Minimum Grade C | |||
Term 3: Attempted Hours 31-45 | |||
Schedule | Credit Hours | Mile Markers | |
Select a third Gen Ed English Course (See Degree Evaluation) | 3 | ARH2050 Art History Survey I Minimum Grade C | |
ARH2050 Art History Survey I (Satisfies Gen Ed Non-applied Fine Art and Program Prereq) | 3 | ART2330C Figure Drawing Minimum Grade C | |
ART2330C Figure Drawing I | 3 | ||
Select one: Intro Media course at 1000/2000 Level | 3 | ||
with ART, GRA or PGY Prefix (Program Prerequisite) | |||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Total Hours: | 15 | ||
Term 4: Attempted Hours 46-60 | |||
Schedule | Credit Hours | Mile Markers | |
ARH2051 Art History Survey II (Program Prerequisite) | 3 | ARH2051 Art History Survey II Minimum Grade C | |
PGY2401C Black and White Photography | 3 | PGY2401C Black and White Photography Minimum Grade C | |
Select one: Intro Media course at 1000/2000 Level | 3 | ||
with ART, GRA or PGY Prefix (Program Prerequisite) | |||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Total Hours: | 15 | ||
Summer 2 | |||
Schedule | Credit Hours | Mile Markers | |
Select a General Education Course (See Degree Evaluation) | 3 | Two Intro to Media courses Minimum Grade of C | |
Total Hours: | 3 | ||
Term 5: Attempted Hours 61-75 | |||
Schedule | Credit Hours | Mile Markers | |
PGY3820C Digital Imaging Photo Majors | 3 | PGY3820C Digital Imaging Photo Majors Minimum Grade C | |
PGY3410C Intermediate Photography | 3 | PGY3410C Intermediate Photography Minimum Grade C | |
ARH4710 History of Photography | 3 | General Education Requirements | |
Select a Major Elective (See options in university | 3 | ||
catalog, or Degree Evaluation) | |||
Select a Major Elective (See options in university | 3 | ||
catalog, or Degree Evaluation) | |||
Total Hours: | 15 | ||
Term 6: Attempted Hours 76-90 | |||
Schedule | Credit Hours | Mile Markers | |
PGY3153C Color Photography | 3 | PGY3153C Color Photography Minimum Grade C | |
PGY4006C Studies: History of Photo | 3 | ||
PGY4443C Alternative Photo Processes | 3 | ||
Select a Major Elective (See options in university | 3 | ||
catalog, or Degree Evaluation) | |||
Select a Major Elective (See options in university | 3 | ||
catalog, or Degree Evaluation) | |||
Total Hours: | 15 | ||
Summer 3 | |||
Schedule | Credit Hours | Mile Markers | |
Select a Major Requirement Art History course(ARH4800 | 3 | ||
ARH3410 or ARH3319 - See Degree Evaluation) | |||
Total Hours: | 3 | ||
Term 7: Attempted Hours 91-105 | |||
Schedule | Credit Hours | Mile Markers | |
PGY4205C Advanced Lighting Principles | 3 | PGY4205C Advanced Lighting Principles Minimum Grade C | |
ARH4801 Art Criticism or select another ARH course if ARH4801 is not | 3 | PGY4643C Personal Documents Minimum Grade C | |
available. Consult your academic advisor. | |||
PGY4643C Personal Documents | 3 | ||
Select a 3000/4000 level Free Elective (If needed) | 3 | ||
Total Hours: | 12 | ||
Term 8: Attempted Hours 106-120 | |||
Schedule | Credit Hours | Mile Markers | |
PGY3234C Fashion Photography as Art | 3 | ||
PGY4476C Senior Photo Portfolio | 3 | ||
Select a 3000/4000 level Free Elective (If needed) | 3 | ||
Select a Free Elective(If needed to satisfy 120 total hours) | 3 | ||
Total Hours: | 12 | ||
Total Program Hours: | 120 |
|
![]() |