For additional information select the HELP link in the upper right of the page. |
College: | Arts and Sciences |
---|---|
Degree: | Bachelor of Science |
Major: | Physics |
Concentration: | Astrophysics |
Effective Term: | Fall 2013 |
|
The core topics of physics include: mechanics (motion, forces, and energy); thermodynamics, sound, and light; electricity and magnetism; relativity and quantum mechanics. The modern areas of physics research are: astrophysics and general relativity; atomic, molecular, and optical physics; biophysics; condensed matter physics (e.g. magnetism, semiconductors, superconductors); nuclear physics; particle physics; and plasma physics. The UNF B.S. physics programs focus on preparing graduates for employment in a wide array of technical and non-technical fields. Click on the Students tab of the Career Services webpage for major exploration and employment information. Students should refer to their personalized Degree Evaluation provided by an academic advisor and to other university resources for additional university and college-specific policies. Visit the undergraduate university catalog for more information. Summer terms may be utilized to facilitate graduation in four years.
|
Term 1: Attempted Hours 0-15 | |||
Schedule | Credit Hours | Mile Markers | |
---|---|---|---|
PHY1024 Intro Phys for New Majors (Offered Fall term only) | 1 | ||
MAC2311 (GM) Calculus I (Satisfies General Ed Mathematics and Program Prereq) | 4 | ||
CHM2045 General Chemistry I (Satisfies General Ed Natural Science and Program Prereq) | 3 | ||
CHM2045L General Chemistry I Laboratory (Program Prerequisite) | 1 | ||
ENC1101 (GW) Rhetoric and Writing OR ENC1143 (GW) Rhetoric and Narrative | 3 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Students without high school Physics take PHY1020 | |||
Introduction to Physics prior to PHY2048/2048L | |||
Total Hours: | 15 | ||
Term 2: Attempted Hours 16-30 | |||
Schedule | Credit Hours | Mile Markers | |
PHY2048 Calculus-Based Physics I (Program Prerequisite) | 4 | MAC2311 Calculus I Minimum Grade C | |
PHY2048L Calculus-Based Physics I Lab (Program Prerequisite) | 1 | ||
MAC2312 (GM) Calculus II (Satisfies General Education Mathematics and Program Prereq) | 4 | ||
CHM2046 General Chemistry II (Satisfies Gen Ed Natural Science and Program Prereq) | 3 | ||
CHM2046L Gen Chem II Lab (Program Prerequisite) | 1 | ||
ENC1101 (GW) Rhetoric and Writing OR ENC1143 (GW) Rhetoric and Narrative | 3 | ||
(Select the English course not taken in Term 1) | |||
Well prepared Physics majors are encouraged to take | |||
the Honors section of PHY2048 | |||
Total Hours: | 16 | ||
Summer 1 | |||
Schedule | Credit Hours | Mile Markers | |
Select a General Education Course (See Degree Evaluation) | 3 | ||
Total Hours: | 3 | ||
Term 3: Attempted Hours 31-45 | |||
Schedule | Credit Hours | Mile Markers | |
PHY2049 Calculus-Based Physics II (Program Prerequisite) | 4 | PHY1024 Intro Phys for New Majors Minimum Grade C | |
PHY2049L Calculus-Based Physics II Lab (Program Prerequisite) | 1 | MAC2312 Calculus II Minimum Grade C | |
MAC2313 (GM) Calculus III (Program Prerequisite) | 4 | ||
Select a third Gen Ed English Course (See Degree Evaluation) | 3 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Total Hours: | 15 | ||
Term 4: Attempted Hours 46-60 | |||
Schedule | Credit Hours | Mile Markers | |
MAP2302 (GM) Ordinary Differ Equations | 3 | MAC2313 Calculus III Minimum Grade C | |
COP2220 Computer Science I | 3 | PHYSICS REQUIREMENT: PHY2048/2048L and PHY2049/2049L | |
ESC2000 Earth Science | 3 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Total Hours: | 15 | ||
Summer 2 | |||
Schedule | Credit Hours | Mile Markers | |
AST2002 Basic Astronomy | 3 | BS Physics Prerequisites | |
Total Hours: | 3 | ||
Term 5: Attempted Hours 61-75 | |||
Schedule | Credit Hours | Mile Markers | |
PHY3101 Modern Physics (Offered Fall term only) | 3 | MAP2302 (GM) Ordinary Differ Equations Minimum Grade C | |
PHY3101L Modern Physics Lab (Offered Fall term only) | 1 | PHY3101 Modern Physics Minimum Grade C | |
PHZ3113 Mathematical Physics (Offered Fall term only) | 3 | PHY3101L Modern Physics Lab Minimum Grade C | |
PHY3424C Optics with Laboratory (Offered Fall term only) | 4 | PHZ3113 Mathematical Physics Minimum Grade C | |
Select a 3000/4000 level Free Elective (If needed) | 3 | ||
Total Hours: | 14 | ||
Term 6: Attempted Hours 76-90 | |||
Schedule | Credit Hours | Mile Markers | |
PHY4604 Quantum Mechanics (Offered Spring term only) | 4 | ||
PHY3220 Classical Mechanics (Offered Spring term only) | 4 | ||
AST3217 Astrophysics I OR AST3402 Astrophysics II (Offered Spring term | 4 | ||
only)AST3217 and AST3402 may be taken in either order | |||
Total Hours: | 12 | ||
Summer 3 | |||
Schedule | Credit Hours | Mile Markers | |
Term 7: Attempted Hours 91-105 | |||
Schedule | Credit Hours | Mile Markers | |
PHY3320 Electricity and Magnetism (Offered Fall term only) | 4 | ||
PHY4523 Thermodyn and Statistical Mech (Offered Fall term only) | 4 | ||
Select one Major Elective (See list of approved | 3 - 4 | ||
Physics Elect in university catalog or on Degree Evaluation) | |||
Select a 3000/4000 level Free Elective (If needed) | 3 | ||
Total Hours: | 14 - 15 | ||
Term 8: Attempted Hours 106-120 | |||
Schedule | Credit Hours | Mile Markers | |
PHY4802L Advanced Physics Laboratory (Offered Spring term only) | 2 | ||
PHY4910 Physics Research and Seminar (Offered Spring term only) | 1 | ||
AST3402 Astrophysics II OR AST3217 Astrophysics I (Offered Spring term | 4 | ||
only)AST3402 and AST3217 may be taken in either order | |||
Select any Level Free Elect (If needed for 120 hours) | 2 | ||
Select any Level Free Elect (If needed for 120 hours) | 3 | ||
Total Hours: | 12 | ||
Total Program Hours: | 120 |
|
![]() |