For additional information select the HELP link in the upper right of the page. |
College: | Arts and Sciences |
---|---|
Degree: | Bachelor of Social Work |
Major: | Social Work |
Effective Term: | Spring 2014 |
|
The Bachelor of Social Work (BSW) is a limited access program preparing students for a generalist practice in social work, and can speed the path to an MSW degree by one year. It provides fundamental training in the theory and practice of social work with diverse individuals, groups, families, and communities in a variety of settings. The program includes a substantial field education component, placing students in the kinds of agencies where they would be working as professionals. Visit the Department of Sociology, Anthropology, and Social Work webpage for additional information and admission criteria. Click on the Students tab of the Career Services webpage for major exploration information. Students should refer to their personalized Degree Evaluation provided by an advisor and to other university resources for additional university and college-specific policies. Visit the undergraduate university catalog for more information. Summer terms may be utilized to facilitate graduation in four years.
|
Term 1: Attempted Hours 0-15 | |||
Schedule | Credit Hours | Mile Markers | |
---|---|---|---|
ENC1101 (GW) Rhetoric and Writing OR ENC1143 (GW) Rhetoric and Narrative | 3 | ||
SYG2000 Introduction to Sociology (Satisfies Gen Ed Intro Social Science and Program Prereq) | 3 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Select a Free Elective(If needed to satisfy 120 total hours) | 3 | ||
Total Hours: | 15 | ||
Term 2: Attempted Hours 16-30 | |||
Schedule | Credit Hours | Mile Markers | |
ENC1101 (GW) Rhetoric and Writing OR ENC1143 (GW) Rhetoric and Narrative | 3 | ||
(Select the English course not taken in Term 1) | |||
PSY2012 Introduction to Psychology (Program Prerequisite) | 3 | ||
Select one: BSC1005C Prin of Biology OR | 4 | ||
BSC1010C General Biology I (Satisfies General Ed Natural | |||
Science and Program Prereq) | |||
Select a General Education Course (See Degree Evaluation) | 3 | ||
Select a Free Elective(If needed to satisfy 120 total hours) | 3 | ||
Total Hours: | 16 | ||
Summer 1 | |||
Schedule | Credit Hours | Mile Markers | |
Term 3: Attempted Hours 31-45 | |||
Schedule | Credit Hours | Mile Markers | |
Select a third Gen Ed English Course (See Degree Evaluation) | 3 | Social Work Prerequisites | |
STA2014 (GM)Elem Statistics-Health/SS (Satisfies General | 3 | ||
Ed Math and required Prerequisite for Sociology Courses) | |||
POS2041 Intro to American Government (Program Prerequisite) | 3 | ||
Select one: ECO2013 Prin of Macroeconomics OR | 3 | ||
ECO2023 Prin of Microeconomics (Program Prerequisite) | |||
Select a Free Elective(If needed to satisfy 120 total hours) | 3 | ||
Total Hours: | 15 | ||
Term 4: Attempted Hours 46-60 | |||
Schedule | Credit Hours | Mile Markers | |
Select a General Education Course (See Degree Evaluation) | 3 | 2.5 Minimum GPA for Admission into BSW | |
Select a General Education Course (See Degree Evaluation) | 3 | General Education Requirements | |
Select a General Education Course (See Degree Evaluation) | 3 | ||
SOW2031 Intro to Soc Welfare/Soc Work (Recommended Free Elective) | 3 | ||
Select a Free Elective(If needed to satisfy 120 total hours) | 3 | ||
Total Hours: | 15 | ||
Summer 2 | |||
Schedule | Credit Hours | Mile Markers | |
Term 5: Attempted Hours 61-75 | |||
Schedule | Credit Hours | Mile Markers | |
SOW3203 Social Welfare Institutions | 3 | SOW3203 Social Welfare Institutions Minimum Grade C | |
SOW4101 HBSE I | 3 | SOW4101 HBSE I Minimum Grade C | |
SOW3403 Social Work Research Methods | 3 | SOW3403 Social Work Research Methods Minimum Grade C | |
SOW3293 Social Work Communication | 3 | SOW3293 Social Work Communication Minimum Grade C | |
Select a 3000/4000 level Free Elective (If needed) | 3 | ||
Total Hours: | 15 | ||
Term 6: Attempted Hours 76-90 | |||
Schedule | Credit Hours | Mile Markers | |
SOW4302 SW w/ Indiv and Fam | 3 | SOW4302 SW w/ Indiv and Fam Minimum Grade C | |
SOW4102 HBSE II | 3 | SOW4102 HBSE II Minimum Grade C | |
SOW4323 Social Work with Groups | 3 | SOW4323 Social Work with Groups Minimum Grade C | |
Select one Diversity course (See approved list of | 3 | ||
Social Work Diversity courses in the university catalog | |||
or on Degree Evaluation) | |||
Select a 3000/4000 level Free Elective (If needed) | 3 | ||
Total Hours: | 15 | ||
Summer 3 | |||
Schedule | Credit Hours | Mile Markers | |
Select two Major Electives OR a Major Elective | 6 | 2.5 Minimum GPA prior to Field courses in Term 7 | |
and a Diversity course (See approved list of Social | |||
Work Diversity courses and Major Electives in the | |||
university catalog or on Degree Evaluation) | |||
Total Hours: | 6 | ||
Term 7: Attempted Hours 91-105 | |||
Schedule | Credit Hours | Mile Markers | |
SOW4322 SW w/Org and Com | 3 | SOW4322 SW w/Org and Com Minimum Grade C | |
SOW4511 Field Education I | 3 | SOW4511 Field Education I Minimum Grade C | |
SOW4522 Field Seminar I | 3 | SOW4522 Field Seminar I Minimum Grade C | |
Select one Major Elective or Diversity course (See | 3 | ||
approved list of Social Work Diversity and Major Electives | |||
in the university catalog or on Degree Evaluation) | |||
Total Hours: | 12 | ||
Term 8: Attempted Hours 106-120 | |||
Schedule | Credit Hours | Mile Markers | |
SOW4512 Field Education II | 3 | ||
SOW4523 Field Seminar II | 3 | ||
Select one Major Elective or Diversity course (See | 3 | ||
approved list of Social Work Diversity and Major Electives | |||
in the university catalog or on Degree Evaluation) | |||
Select one Major Elective (See approved list of | 3 | ||
Major Electives in university catalog or on Degree Eval) | |||
Total Hours: | 12 | ||
Total Program Hours: | 120 |
|
![]() |